← back to the board
CIEN
UNCLAIMEDCiena • Robinhood Token
token · No meme pool has ever traded against this ticker.
- Stock price
- $338.53
- Stock 24h
- +0.00%
- Stock liquidity
- $21.6K
- Live claims
- 0
Claimants
Below the floor — on file, not counted as a live claim
| Meme | Venue | Liquidity | Vol 24h | Why it does not count |
|---|---|---|---|---|
| Ciena | o1 launchpad | $3.3K | $0 | under $5K liquidity |
| CENAAA | bankr | $1.4K | $0 | under $5K liquidity |
| CENAAAA | bankr | $1.3K | $0 | under $5K liquidity |
| MIC | o1 launchpad | $0 | $0 | under $5K liquidity |
| ASTK | uniswap v3 | $0 | $0 | under $5K liquidity |
Ledger for CIEN
No entries for CIEN yet.