They halted
the button.
We minted it.
194 tokenized stocks trade on Robinhood Chain around the clock. A meme has taken 9 of them. The rest of this page is the list.
of 194 in the registry · updated every 5 minutes
The whole registry · struck through = taken
size = how much the stock itself trades
Open register
the twenty biggest tickers with nobody on the other side
| № | Ticker | Status | Claimed by | Meme vol 24h | Stock liquidity |
|---|---|---|---|---|---|
| 001 | HIMS | UNCLAIMED | — | — | $1.78M |
| 002 | QQQ | UNCLAIMED | — | — | $1.41M |
| 003 | GLD | UNCLAIMED | — | — | $751.0K |
| 004 | TSLA | UNCLAIMED | — | — | $642.4K |
| 005 | GOOGL | ABANDONED | — | $0.225 | $544.7K |
| 006 | IBM | UNCLAIMED | — | — | $208.8K |
| 007 | CIEN | UNCLAIMED | — | — | $21.6K |
| 008 | LMT | UNCLAIMED | — | — | $4.0K |
| 009 | USO | UNCLAIMED | — | — | $4.0K |
| 010 | MSTR | UNCLAIMED | — | — | $3.4K |
| 011 | RCAT | UNCLAIMED | — | — | $3.0K |
| 012 | RDDT | UNCLAIMED | — | — | $56.16 |
| 013 | AAOI | UNCLAIMED | — | — | — |
| 014 | AAPL | UNCLAIMED | — | — | — |
| 015 | ABCL | UNCLAIMED | — | — | — |
| 016 | ADBE | UNCLAIMED | — | — | — |
| 017 | AEHR | UNCLAIMED | — | — | — |
| 018 | AEIS | UNCLAIMED | — | — | — |
| 019 | ALAB | UNCLAIMED | — | — | — |
| 020 | AMAT | UNCLAIMED | — | — | — |
Claim ledger
every claim and every abandonment, as it was entered
| Entered | Ticker | Claimed by | Venue | Liquidity | Mark |
|---|---|---|---|---|---|
| 2026-09-08 07:06 UTC NEW | DOCN | SAMMY | o1 launchpad | $4.9K | ABANDONED |
| 2026-09-08 06:03 UTC | GOOGL | WQW | bankr | $0.000422 | ABANDONED |
| 2026-09-08 05:03 UTC | SPCX | MAYE | pons v2 | $40.2K | CLAIMED |
| 2026-09-08 05:03 UTC | GME | GME | pons v2 | $121.3K | CLAIMED |
| 2026-09-08 05:03 UTC | CRCL | OUROBOROS | uniswap v4 | $47.3K | CLAIMED |
| 2026-09-08 05:01 UTC | NVDA | AI | bankr | $25.01M | CLAIMED |
| 2026-09-08 05:01 UTC | SGOV | LAPTOP | pons v2 | $74.1K | CLAIMED |
| 2026-09-08 05:01 UTC | SPY | WOLF | uniswap v4 | $2.37M | CLAIMED |
The rule, in full
A pool counts as a claim when one side is a tokenized stock from the Robinhood registry and the other side is not a stablecoin, ETH or BTC. A stock paired against USDG is a spot market: it prices the ticker, it does not claim it. A stock paired against some meme is a claim.
The claim is live while its pool holds at least $5,000 of liquidity and traded at least $1,000 in the last 24 hours. Below either floor the pool still shows on the ticker page with the reason it does not count. A status change is only entered in the ledger once two consecutive passes agree, which is the only reason the ledger is readable at all.
Marks used on this sheet
- UNCLAIMED — no meme pool has ever been seen against the ticker.
- CLAIMED — exactly one live claim.
- CONTESTED — two or more live claims.
- ABANDONED — there was a claim once; none of them is live now.
172 pools on file · $69.68M of meme volume against stock tokens in 24h