Claim ledger
every claim and every abandonment, in the order they were entered
| Entered | Ticker | Claimed by | Venue | Liquidity | Vol 24h | Mark | Pool |
|---|---|---|---|---|---|---|---|
| 2026-09-08 07:06 UTC NEW | DOCN | SAMMY | o1 launchpad | $4.9K | $377.37 | ABANDONED | open |
| 2026-09-08 06:03 UTC | GOOGL | WQW | bankr | $0.000422 | $0.225 | ABANDONED | open |
| 2026-09-08 05:03 UTC | SPCX | MAYE | pons v2 | $40.2K | $2.58M | CLAIMED | open |
| 2026-09-08 05:03 UTC | GME | GME | pons v2 | $121.3K | $3.45M | CLAIMED | open |
| 2026-09-08 05:03 UTC | CRCL | OUROBOROS | uniswap v4 | $47.3K | $4.68M | CLAIMED | open |
| 2026-09-08 05:01 UTC | NVDA | AI | bankr | $25.01M | $2.94M | CLAIMED | open |
| 2026-09-08 05:01 UTC | SGOV | LAPTOP | pons v2 | $74.1K | $11.20M | CLAIMED | open |
| 2026-09-08 05:01 UTC | SPY | WOLF | uniswap v4 | $2.37M | $8.31M | CLAIMED | open |
| 2026-09-08 05:01 UTC | AMC | MEME | bankr | $4.44M | $8.44M | CLAIMED | open |
| 2026-09-08 05:01 UTC | UPS | UPS | pons v2 | $18.8K | $424.2K | CLAIMED | open |
| 2026-09-08 05:01 UTC | P | LAPTO | bankr | $10.4K | $2.4K | CLAIMED | open |
11 entries · 50 to a sheet · this view as JSON