← back to the board
SPCX
CONTESTEDSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token
token · Two or more live meme pools trade against this ticker.
- Stock price
- $148.97
- Stock 24h
- -1.13%
- Stock liquidity
- $2.59M
- Live claims
- 13
Claimants
| Meme | Name | Venue | Liquidity | Vol 24h | Buyers 24h | Age | Links |
|---|---|---|---|---|---|---|---|
| MAYE | Maye Musk Meme | pons v2 | $40.2K | $2.58M | 1389 | 12h 22m | pool · explorer |
| Musk | Musk | pons v2 | $36.6K | $1.96M | 1504 | 11h 43m | pool · explorer |
| SPACEHOOD | SPACEHOOD | bankr | $1.80M | $835.4K | 586 | 55d 17h | pool · explorer |
| RKST | rocket strategy | pons v2 | $199.0K | $811.0K | 331 | 2d 10h | pool · explorer |
| urmom | ur mom | pons v2 | $122.0K | $689.8K | 402 | 7d 2h | pool · explorer |
| 18932 | Robinhood Asteroid | pons v2 | $67.2K | $491.3K | 562 | 3d 21h | pool · explorer |
| DOGE-1 | DOGE-1 | pons v2 | $56.2K | $257.4K | 319 | 5d 18h | pool · explorer |
| PROMETHEUS | Prometheus | pons v2 | $71.9K | $236.4K | 215 | 10d 13h | pool · explorer |
| ASTEROID | ASTEROID | bankr | $386.7K | $200.3K | 229 | 55d 16h | pool · explorer |
| VenusCoin | VenusCoin | pons v2 | $34.3K | $130.6K | 228 | 5d 0h | pool · explorer |
| 🚀 | Rocket | pons v2 | $62.1K | $86.6K | 99 | 14d 16h | pool · explorer |
| PROMETHEUS | Prometheus | uniswap v4 | $121.4K | $38.4K | 26 | 10d 12h | pool · explorer |
| MOONCAT | MoonCat | sushiswap v3 | $903.3K | $12.3K | 37 | 6d 9h | pool · explorer |
Ledger for SPCX
| Entered | Ticker | Claimed by | Venue | Liquidity | Mark |
|---|---|---|---|---|---|
| 2026-09-08 05:03 UTC NEW | SPCX | MAYE | pons v2 | $40.2K | CLAIMED |