The board
every tokenized stock on chain 4663, and whether a meme has claimed it · 194 tickers · printed 2026-09-08 09:21 UTC
| № | Ticker | Status | Claimed by | Live | Meme vol 24h | Stock liquidity | Stock 24h | First claimed |
|---|---|---|---|---|---|---|---|---|
| 001 | NVDA | CONTESTED | AI +33 | 34 | $20.12M | $7.19M | -0.7% | 2026-07-14 |
| 002 | SPY | CONTESTED | WOLF +6 | 7 | $12.09M | $5.01M | -0.4% | 2026-08-29 |
| 003 | SGOV | CONTESTED | LAPTOP +12 | 13 | $14.43M | $3.82M | -0.4% | 2026-09-07 |
| 004 | SPCX | CONTESTED | MAYE +13 | 14 | $9.07M | $2.58M | -1.1% | 2026-07-14 |
| 005 | P | CONTESTED | LAPTO +1 | 2 | $4.4K | $149.3K | +0.5% | 2026-08-29 |
5 rows · 50 to a sheet · this view as JSON